ambient temperature | sensitivity analysis | simulation | smoke extraction | Vertical interior voids (1)
Architectural Design Parameters | Double Skin Façede | Fire Safety | Performance-Based Approach | Regression Analysis (1)
art and design education | digital design | generative artificial intelligence | image-to-image model | prompt literacy | text-to-image model (1)
bibliometric analysis | buildings | design | fire safety | machine learning (1)
building envelope | energy performance | passive design parameters | sensitivity analysis | simulation (1)
cavity design | double-skin façade type | numerical model | smoke spread | temperature level (1)
double skin façade | fine tree | fire management | heat flow | heat release rate | machine learning | natural ventilation design (1)
Gaziantep Kabasakal mosque (1)
Gaziantep Kabasakal mosque | nonlinear time-history analyses | retrofit effect | retrofit proposed (1)
Historical masonry mosque | Kabasakal Mosque | Nonlinear time-history analyses | Retrofit effect | Seismic behavior (1)
nonlinear time-history analyses (1)
retrofit effect (1)
retrofit proposed (1)